The journey of Punjab Kings in the IPL began with high expectations. However, the initial seasons saw a mix of highs and lows. The team showcased promising performances but struggled to clinch the championship. This led to a series of strategic decisions, including changes in leadership and team composition.
The PBKS IPL 2024 auction proved to be a success as we secured the acquisition of 8 players, comprising 2 overseas players and 6 Indian talents. Here’s a brief overview of each addition to the squad.
Discover related Content: Gujarat Titans: Player Overview, Stats, Captain and Records
Punjab Kings 2024 Team Details
Tournament | Indian Premier League (IPL) |
Coach | Trevor Bayliss |
Captain | Shikhar Dhawan |
Vice-Captain | Sam Curran |
Official Sponsor | EBIX |
Official Website | https://www.punjabkingsipl.in/ |
Punjab Kings Team 2024 Players with Price
Players | Nationality | Role | Salary (in Rs) |
Shikhar Dhawan (C) | Indian | Batsman | 8.25 CR |
Sam Curran (VC) | England | All-Rounder | 18.5 CR |
Prabhsimran Singh | Indian | Wicket-Keeper | 60 Lakh |
Arshdeep Singh | Indian | Bowler | 4 CR |
Harpreet Barar | Indian | Bowler | 3.8 CR |
Harpreet Bhatia | Indian | Batsman | 40 Lakh |
Liam Livingstone | England | All-Rounder | 11.5 CR |
Jonny Bairstow | England | Wicket-Keeper | 6.75 CR |
Jitesh Sharma | Indian | Wicket-Keeper | 20 Lakh |
Shivam Singh | Indian | Batsman | 20 Lakh |
Rahul Chahar | Indian | Bowler | 5.25 CR |
Harshal Patel | Indian | Bowler | 11.75 CR |
Chris Woakes | England | Bowler | 4.2 CRs |
Ashutosh Sharma | Indian | Batsman | 20 Lakh |
Vishwanath Pratap Singh | Indian | Batsman | 20 Lakh |
Atharva Taide | Indian | Batsman | 40 Lakh |
Vidwath Kaverappa | Indian | Bowler | 20 Lakh |
Rishi Dhawan | Indian | All-Rounder | 55 Lakh |
Kagiso Rabada | South African | Bowler | 9.25 CR |
Nathan Ellis | Australian | Bowler | 75 Lakh |
Sikandar Raza | Zimbabwe | All-Rounder | 50 Lakh |
Shashank Singh | Indian | Batsman | 20 Lakh |
Tanay Thyagarajan | Indian | All-Rounder | 20 Lakh |
Prince Chaudhary | Indian | Bowler | 20 Lakh |
Rilee Rossouw | South African | Batsman | 8 CR |
Punjab Kings Team 2024 Probably Playing 11 Players
Players | Nationality |
Shikhar Dhawan (Captain) | Indian |
Jonny Bairstow | England |
Liam Livingstone | England |
Prabhsimran Singh | Indian |
Jitesh Sharma | Indian |
Sam Curran (VC) | England |
Rishi Dhawan | Indian |
Sikandar Raza | Zimbabwe |
Rilee Rossouw | South African |
Shivam Singh | Indian |
Chris Woakes | England |
Punjab Kings Team 2024 IPL Auction
The PBKS IPL 2024 auction proved to be a success as we secured the acquisition of 8 players, comprising 2 overseas players and 6 Indian talents. Here’s a brief overview of each addition to the squad.
With a mix of seasoned international players and emerging talents, these batsmen embody the team’s commitment to entertaining and competitive cricket. Keep an eye on the Punjab Kings batters as they aim to light up the IPL with their skill, flair, and game-changing performances.
Recommended for you: IPL 2024 Schedule: Unveiling Cricket Adventure
Players | Price (in INR) |
Harshal Patel | 11.75 CR |
Rilee Rossouw | 8 CR |
Chris Woakes | 4.2 CR |
Tanay Thyagarajan | 20 Lakh |
Vishwanath Pratap Singh | 20 Lakh |
Ashutosh Sharma | 20 Lakh |
Shashank Singh | 20 Lakh |
Prince Chaudhary | 20 Lakh |
Punjab Kings Top Batsman
With a mix of seasoned international players and emerging talents, these batsmen embody the team’s commitment to entertaining and competitive cricket. Keep an eye on the Punjab Kings batsmen as they aim to light up the IPL with their skill, flair, and game-changing performances.
You May Also Like: 10 Most Handsome Cricketers in the World
Players | Innings | Runs | SR |
Shikhar Dhawan | 216 | 6617 | 127.18 |
Harpreet Bhatia | 3 | 77 | 130.51 |
Ashutosh Sharma | 6 | 56 | 81.15 |
Atharva Taide | 7 | 186 | 144.19 |
Shashank Singh | 5 | 69 | 146.81 |
Rilee Rossouw | 14 | 262 | 136.46 |
Punjab Kings Top Bowlers
The bowlers of the Punjab Kings are more than just wicket-takers; they are architects of pressure, masters of variation, and crucial components in the team’s pursuit of victory.
You May Also Like: CSK GLORY: PLAYERS, STATS, CAPTAIN AND RECORDS
Players | Innings | Wickets | Economics |
Arshdeep Singh | 51 | 57 | 8.74 |
Harpreet Barar | 26 | 18 | 7.88 |
Rahul Chahar | 68 | 65 | 7.56 |
Harshal Patel | 89 | 111 | 8.59 |
Kagiso Rabada | 69 | 106 | 8.42 |
Nathan Ellis | 15 | 17 | 8.79 |
FAQs
1 Who is the captain of the Punjab Kings?
As per BCCI, Shikhar Dhawan is the captain of Punjab Kings IPL 2024.
2 What significant changes occurred during the PBKS IPL 2024 Auction?
The Punjab Kings made strategic moves during the IPL 2024 auction, securing 8 players, including 2 overseas and 6 Indian players.
3 How was the team’s performance in IPL 2023?
Punjab Kings concluded the IPL 2023 season in the 8th position, securing 12 points from 14 matches with 6 victories.
4 Who is the best batsman in PBKS?
Shikhar Dhawan, our captain, has displayed exemplary leadership with the bat during TATA IPL 2023. The left-handed batsman accumulated an impressive total of 6617 runs in 217 matches, boasting a remarkable average of 127.18.