Chennai Super Kings, often called CSK, had great leaders like M.S. Dhoni, who is known as one of the best captains ever in cricket. The team has won many IPL championships by having a mix of players who know the game well and young talents who are just starting to shine.
The team’s attitude, ability to bounce back, and dedication to playing fair have earned them fans from all over the world. CSK represents more than just winning games; it stands for working together, having a plan, and helping young players grow in the game. The CSK brand is like a symbol for these values in the cricket world.
You may also like: Who is the Baap of IPL 2024? IPLโs Best Players
CSK Team 2024 Details
Tournament | Indian Premier League (IPL) |
Coach | Stephen Fleming |
Captain | MS Dhoni |
Vice-Captain | Ravindra Jadeja |
Official Website | https://www.chennaisuperkings.com/ |
CSK Team 2024 Players with Price
Players | Nationality | Role | Salary (in Rs) |
MS Dhoni (C) | Indian | Wicket Keeper | 12 CR |
Ravindra Jadeja (VC) | Indian | All-Rounder | 16 CR |
Ajinkya Rahane | Indian | Batsman | 50 Lakh |
Deepak Chahar | Indian | Bowler | 14 CR |
Devon Conway | New Zealand | Wicket Keeper | 1 CR |
Maheesh Theekshana | Sri Lankan | Bowler | 70 Lakh |
Matheesha Pathirana | Sri Lankan | Bowler | 20 Lakh |
Mitchell Santner | New Zealand | All-Rounder | 1.9 CR |
Moeen Ali | England | All-Rounder | 8 CR |
Mukesh Chaudhary | Indian | Bowler | 20 Lakh |
Nishant Sindhu | Indian | All-Rounder | 60 Lakh |
Prashant Solanki | Indian | Bowler | 1.2 CR |
Rajvardhan Hangargekar | Indian | Bowler | 1.5 CR |
Ruturaj Gaikwad | Indian | Batsman | 6 CR |
Shaik Rasheed | Indian | Batsman | 20 Lakh |
Shivam Dube | Indian | All-Rounder | 4 CR |
Simarjeet Singh | Indian | Bowler | 20 Lakh |
Tushar Deshpande | Indian | Bowler | 20 Lakh |
Daryl Mitchell | New Zealand | All-Rounder | 14 CR |
Shardul Thakur | Indian | Bowler | 4 CR |
Rachin Ravindra | New Zealand | All-Rounder | 1.80 CR |
Sameer Rizvi | Indian | Batsman | 8.40 CR |
Mustafizur Rahman | Bangladesh | Bowler | 2 CR |
Avanish Rao | Indian | Wicket Keeper | 20 Lakh |
Ajay Mandal | Indian | All-Rounder | 20 Lakh |
CSK Team 2024 Probably Playing 11 Players
Players | Nationality |
Devon Conway | New Zealand |
MS Dhoni (C) | Indian |
Ruturaj Gaikwad | Indian |
Daryl Mitchell | New Zealand |
Ajinkya Rahane | Indian |
Rachin Ravindra | New Zealand |
Shivam Dube | Indian |
Ravindra Jadeja (VC) | Indian |
Deepak Chahar | Indian |
Shardul Thakur | Indian |
Matheesha Pathirana | Sri Lankan |
CSK Team 2024 IPL Auction
Chennai Super Kings added important players to their team during the IPL 2024 Auction in 2024. Led by MS Dhoni, they got Daryl Mitchell for โน14 crore, even though he initially had a base price of โน1 crore. This New Zealand all-rounder is expected to play a crucial role for the champions, especially because of his strong ability to hit powerful shots.
You May Also Like: 10 MOST HANDSOME CRICKETERS IN THE WORLD
Players | Price (in INR) |
Rachin Ravindra | 1.80 CR |
Shardul Thakur | 4 CR |
Daryl Mitchell | 14 CR |
Sameer Rizvi | 8.40 CR |
Mustafizur Rahman | 2 CR |
Avinash Rao | 20 Lakh |
Chennai Super Kingโs Top Batsman
Chennai Super Kings have really good batsmen at the beginning of their lineup. Some are experts in holding the innings together, while others are excellent at scoring lots of runs quickly.
They make sure the team gets a strong start, setting the stage for big scores. Leading this batting lineup is the legendary MS Dhoni. He’s famous for being calm and finishing matches exceptionally well. Dhoni’s leadership and how he manages the team during an innings make him a strong force in the IPL.
Players | Innings | Runs | SR |
Ruturaj Gaikwad | 51 | 1797 | 135.52 |
Shaik Rasheed | 7 | 62 | 59.04 |
Ajinkya Rahane | 159 | 4400 | 123.42 |
Sameer Rizvi | 9 | 205 | 74 |
Ajay Mandal | 28 | 495 | 102.48 |
Ravindra Jadeja (VC) | 172 | 2677 | 128.21 |
You may also like: Exploring the Most Popular IPL Teams: Highest Fan Following IPL Team 2024
Chennai Super Kingโs Top Bowlers
The bowlers of Chennai Super Kings (CSK) don’t just try to stop the other team from scoring; they really want to get them out. Whether Its spinners keeping one end tough for batters or fast bowlers breaking big partnerships, the bowlers all work together to make it hard for the other team.
Speaking of fast bowlers, CSK has some really good ones. Deepak Chahar and Shardul Thakur are among the best. They bowl fast and make the ball swing, making it tough for the other team’s batters. Chahar, especially, is really good at swinging the new ball, causing problems for the batters in the early overs.
Players | Innings | Wickets | Economics |
Deepak Chahar | 73 | 72 | 7.93 |
Maheesh Theekshana | 22 | 23 | 7.77 |
Mustafizur Rahman | 48 | 47 | 7.93 |
Prashant Solanki | 2 | 2 | 6.33 |
Matheesha Pathirana | 14 | 21 | 7.96 |
Simarjeet Singh | 6 | 4 | 7.67 |
Mukesh Chaudhary | 13 | 16 | 9.32 |
Rajvardhan Hangargekar | 2 | 3 | 10.00 |
Tushar Deshpande | 23 | 25 | 10.13 |
Shardul Thakur | 83 | 89 | 9.16 |
FAQs
1 Will MS Dhoni Play in IPL 2024?
Chennai Super Kings just shared the list of players they’re keeping and letting go before the auction, and Dhoni is definitely making a return to action.
2 Who is the captain of CSK?
As per BCCI, Mahendra Singh Dhoni will lead the CSK team in IPL 2024.
3 How many times has CSK won the IPL?
Chennai Super Kings (CSK) has won the Indian Premier League (IPL) 5 times: 2010, 2011, 2018, 2021, 2023.
4 What is the Highest score of CSK in IPL?
CSK has the highest team score record on the ground. They scored 246 runs against Rajasthan Royals (RR).