T20 cricket resembles a super-fast as well as interesting variation of the typical video game. It was begun in 2003 by the England and Wales Cricket Board (ECB) as well as currently it’s liked by individuals throughout the globe. In this sort of cricket striking sixes isn’t simply an ability; it resembles being the hero of the video game. It makes every person support due to the fact that it’s so fast and also thrilling! Let’s take a more detailed, take a look at the players that struck one of the most sixes in T20.
Discover related content: IPL KINGS: BIG HITTERS โ WITH MOST SIXES IN IPL
Most Sixes in T20 by Overseas Players
Players | Matches | Runs | Sixes | SR |
Martin Guptill | 122 | 3531 | 173 | 135.70 |
Aaron Finch | 103 | 3120 | 125 | 142.53 |
Chris Gayle | 79 | 1899 | 124 | 137.50 |
Jos Buttler | 114 | 2927 | 123 | 144.61 |
Paul Stirling | 134 | 3438 | 123 | 135.72 |
Eoin Morgan | 115 | 2458 | 120 | 136.17 |
Glenn Maxwell | 100 | 2275 | 115 | 153.09 |
Evin Lewis | 53 | 1465 | 111 | 151.97 |
Nicholas Pooran | 85 | 1811 | 110 | 134.94 |
David Miller | 116 | 2268 | 109 | 144.55 |
You May also like to read: GUJARAT TITANS: PLAYER OVERVIEW, STATS, CAPTAIN AND RECORDS
Most Sixes in T20 by Indian Players
Players | Matches | Runs | Sixes | SR |
Rohit Sharma | 151 | 3974 | 190 | 139.97 |
Suryakumar Yadav | 60 | 2141 | 123 | 171.55 |
Virat Kohli | 117 | 4037 | 117 | 138.15 |
KL Rahul | 72 | 2265 | 99 | 139.12 |
Yuvraj Singh | 58 | 1177 | 74 | 136.38 |
Hardik Pandya | 92 | 1348 | 69 | 139.83 |
Suresh Raina | 78 | 1605 | 58 | 134.87 |
MS Dhoni | 98 | 1617 | 52 | 126.13 |
Shikhar Dhawan | 68 | 1759 | 52 | 126.36 |
You May also like to read: ROYAL CHALLENGERS BANGALORE LEGENDS: PLAYERS, STATS, RECORDS
FAQ
1 Who holds the record for the most sixes in T20?
Martin Guptill holds the document for striking one of the most sixes in his T20 profession, with an overall of 173 sixes.
2 Who is the King of T20 in India?
Virat Kohli is known as the T20 king in India since he constantly reveals his impressive ability along with efficiency.