The India Premier League, or IPL, remains one of the most expected cricket events around the world, and IPL 2025 will be no exception. Another season of enthralling matches, famous players, and adrenaline-pumping moments. This is what awaits the fans of this show. Read this article to learn more specifics on the IPL Schedule 2025 timetables, such as the dates and the place where these matches will take place.
IPL Schedule 2025: What to Expect
The IPL season to be held in 2025 is going to be played with 10 teams, including more thrilling matches on the favorite grounds in India. Below are the key details:
Start Date: March 2025
End Date: May 2025
Total Matches: 74
Teams: 10
Venues: Several Cities such as Mumbai, Kolkata, Chennai, Bengaluru, and Ahmedabad.
Key Features of IPL Schedule 2025
Exciting Format with 10 Teams
Due to the increased number of teams, which are ten in total for IPL 2025, the tournament format chosen will be a double round-robin, whereby each side plays the other twice, home and away. This means that each team gets the maximum entertainment and feels the real competition is back home.
Mega Player Auctions
The compositions of the teams have evolved sharply since the mega auction that took place in the 2025 season. IPL lovers should expect to see established stars as well as young talents who will be playing their first professional season.
Full IPL Schedule 2025:-
Opening Match and Ceremony
IPL 2025 will start with the opening ceremony on XX, march 2025; we shall conduct the opening ceremony in the Wankhede stadium in Mumbai. The first match will be between the currently hegemonic teams and the competing one, which will ensure an interesting season.
IPL Schedule 2025
The league stage will be a set of 74 games and will be held in different stadiums. Here’s a glimpse of the expected IPL schedule:
Match No | Match Day | Date | Day | Start | Team 1 | Team 2 | Venue |
1 | 1 | 22-Mar-25 | Sat | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata |
2 | 2 | 23-Mar-25 | Sun | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
3 | 2 | 23-Mar-25 | Sun | 7:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
4 | 3 | 24-Mar-25 | Mon | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Visakhapatnam |
5 | 4 | 25-Mar-25 | Tue | 7:30 PM | Gujarat Titans | Punjab Kings | Ahmedabad |
6 | 5 | 26-Mar-25 | Wed | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Guwahati |
7 | 6 | 27-Mar-25 | Thu | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
8 | 7 | 28-Mar-25 | Fri | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | Chennai |
9 | 8 | 29-Mar-25 | Sat | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
10 | 9 | 30-Mar-25 | Sun | 3:30 PM | Delhi Capitals | Sunrisers Hyderabad | Visakhapatnam |
11 | 9 | 30-Mar-25 | Sun | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Guwahati |
12 | 10 | 31-Mar-25 | Mon | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
13 | 11 | 01-Apr-25 | Tue | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
14 | 12 | 02-Apr-25 | Wed | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru |
15 | 13 | 03-Apr-25 | Thu | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
16 | 14 | 04-Apr-25 | Fri | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 | 15 | 05-Apr-25 | Sat | 3:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
18 | 15 | 05-Apr-25 | Sat | 7:30 PM | Punjab Kings | Rajasthan Royals | New Chandigarh |
19 | 16 | 06-Apr-25 | Sun | 3:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
20 | 16 | 06-Apr-25 | Sun | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Hyderabad |
21 | 17 | 07-Apr-25 | Mon | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Mumbai |
22 | 18 | 08-Apr-25 | Tue | 7:30 PM | Punjab Kings | Chennai Super Kings | New Chandigarh |
23 | 19 | 09-Apr-25 | Wed | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 20 | 10-Apr-25 | Thu | 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru |
25 | 21 | 11-Apr-25 | Fri | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
26 | 22 | 12-Apr-25 | Sat | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
27 | 22 | 12-Apr-25 | Sat | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
28 | 23 | 13-Apr-25 | Sun | 3:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur |
29 | 23 | 13-Apr-25 | Sun | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
30 | 24 | 14-Apr-25 | Mon | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
31 | 25 | 15-Apr-25 | Tue | 7:30 PM | Punjab Kings | Kolkata Knight Riders | New Chandigarh |
32 | 26 | 16-Apr-25 | Wed | 7:30 PM | Delhi Capitals | Rajasthan Royals | Delhi |
33 | 27 | 17-Apr-25 | Thu | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
34 | 28 | 18-Apr-25 | Fri | 7:30 PM | Royal Challengers Bengaluru | Punjab Kings | Bengaluru |
35 | 29 | 19-Apr-25 | Sat | 3:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
36 | 29 | 19-Apr-25 | Sat | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
37 | 30 | 20-Apr-25 | Sun | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh |
38 | 30 | 20-Apr-25 | Sun | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
39 | 31 | 21-Apr-25 | Mon | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 32 | 22-Apr-25 | Tue | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
41 | 33 | 23-Apr-25 | Wed | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
42 | 34 | 24-Apr-25 | Thu | 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru |
43 | 35 | 25-Apr-25 | Fri | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
44 | 36 | 26-Apr-25 | Sat | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
45 | 37 | 27-Apr-25 | Sun | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Mumbai |
46 | 37 | 27-Apr-25 | Sun | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Delhi |
47 | 38 | 28-Apr-25 | Mon | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
48 | 39 | 29-Apr-25 | Tue | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
49 | 40 | 30-Apr-25 | Wed | 7:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
50 | 41 | 01-May-25 | Thu | 7:30 PM | Rajasthan Royals | Mumbai Indians | Jaipur |
51 | 42 | 02-May-25 | Fri | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
52 | 43 | 03-May-25 | Sat | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru |
53 | 44 | 04-May-25 | Sun | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
54 | 44 | 04-May-25 | Sun | 7:30 PM | Punjab Kings | Lucknow Super Giants | Dharamsala |
55 | 45 | 05-May-25 | Mon | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
56 | 46 | 06-May-25 | Tue | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
57 | 47 | 07-May-25 | Wed | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
58 | 48 | 08-May-25 | Thu | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamsala |
59 | 49 | 09-May-25 | Fri | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow |
60 | 50 | 10-May-25 | Sat | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
61 | 51 | 11-May-25 | Sun | 3:30 PM | Punjab Kings | Mumbai Indians | Dharamsala |
62 | 51 | 11-May-25 | Sun | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
63 | 52 | 12-May-25 | Mon | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
64 | 53 | 13-May-25 | Tue | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru |
65 | 54 | 14-May-25 | Wed | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
66 | 55 | 15-May-25 | Thu | 7:30 PM | Mumbai Indians | Delhi Capitals | Mumbai |
67 | 56 | 16-May-25 | Fri | 7:30 PM | Rajasthan Royals | Punjab Kings | Jaipur |
68 | 57 | 17-May-25 | Sat | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru |
69 | 58 | 18-May-25 | Sun | 3:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
70 | 58 | 18-May-25 | Sun | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
71 | 60 | 20-May-25 | Tue | 7:30 PM | Qualifier 1 | Hyderabad | |
72 | 61 | 21-May-25 | Wed | 7:30 PM | Eliminator | Hyderabad | |
73 | 63 | 23-May-25 | Fri | 7:30 PM | Qualifier 2 | Kolkata | |
74 | 65 | 25-May-25 | Sun | 7:30 PM | Final | Kolkata |
[All time tentative and subject to confirmation of the IPL governing council.]
IPL Schedule Playoffs and Final Match
Some of these are called Qualifier 1, Eliminator, Qualifier 2, and the Grand Final. The last one will be held at the end of May 2025 at Narendra Modi Stadium, Ahmedabad – the biggest stadium for cricket in the world.
Venue Highlights
The tournament will be hosted in India’s top cricketing venues, each offering a unique atmosphere:
- Wankhede Stadium, Mumbai – Famously ending on thrill and awesome cheer.
- Eden Garden, Kolkata – Iconic for its rich cricketing history.
- M. Chinnaswamy Stadium, Bengaluru — A true-cricket lovers and big-hitting batsmen’s paradise.
- Ahmedabad: World Class Infrastructure of Narendra Modi Stadium.
IDI Century Mat Chidambaram Stadium, Chennai- The home of cricket lovers, and strategically placed.
IPL Schedule Matches to Watch
Mumbai Indian and Chennai Super Kings:
IPL has witnessed several great battles that boast of convoluted cricketing dramas; however, there can be no match to the tussle between MI and CSK. These two qualifier teams have always delivered the best performances and turned the games into a spectacle for cricket lovers.
In their 34 matches against each other:
Mumbai Indians: 20 wins
Chennai Super Kings: 14 wins
Royal challengers Bengaluru vs. Chennai Super Kings
RCB Vs. CSK, without a doubt, forms one of the most fascinating confronts in the Indian Premier Leagues. These two franchises contain legendary players, die-hard fans, and exciting contests. Hence, their contests have been an interesting formula to watch for every cricket lover.
Head to Head: Royal Challengers Bangalore vs Chennai Super Kings
Total Matches Played: 33
Chennai Super Kings Wins: 21
Royal Challengers Bangalore Wins: 11
Royal Challengers Bengaluru vs. with the Mumbai Indians.
The conflict between Royal Challengers Bangalore and Mumbai Indians is indeed one of the most influential IPL teams; thus, it is always a real spectacle for the spectators to watch them play. Like every team that has faced each other, both the Lakers and the Celtics featured some legendary lineup, legendary players and the typical hunger to compete for the championship.
Head to Head:
Total Matches Played: 33
Royal Challengers Bangalore: 14
Mumbai Indians: 19
Royal Challengers Bengaluru vs. Kolkata Knight Riders:
Royal Challengers Bangalore (RCB) and Kolkata Knight Riders (KKR) match is now one of the most awaited matches in the IPL season, where the best of cricket is accompanied by the best of drama. These two teams have performed amazing stunts; their encounters are always interesting to watch by the fans.
Head to Head:
Total Matches Played: 34
Royal Challengers Bangalore: 14
Kolkata Knight Riders: 20
How to Watch IPL 2025
Television Broadcast
The IPL will be live on Star Sports Network, which will air almost all the tournament matches.
Online Streaming
JioCinema and Disney+ Hotstar allow fans to watch matches as they progress live, so they don’t miss a single moment of the games. There may be charges needed to make a continuous view possible.
How to Get Tickets for IPL in 2025
Tickets for the IPL 2025 can be booked online on known and authorized websites such as the BOOK MY SHOW or Paytm Insider. Ticket prices depend on the stadium and a particular match; nevertheless, advance tickets are cheaper. The most important thing is that you purchase your tickets beforehand so that you can get into the stadium.
The specific teams and some of the star players to watch.
Top Contenders:
Mumbai Indians: As the name suggests, they are very consistent and have a great player base among IPL teams.
Chennai Super Kings – symbol of experience and planning.
Gujarat Titans– A new Front runner with a decent, well-erected side.
Emerging Stars:
Be on the lookout for young domestic talents emerging into the international scene and also internationals forging into the domestic scene.
Predictions for IPL Schedule 2025
Top Contenders:
As per last year’s performances, a few of the teams that can be considered front-runners include Chennai Super Kings, Mumbai Indians, and Gujarat Titans.
Emerging Players to Watch:
Some of the spotlight could go to rookies coming from domestic cricket and those selected from the under-19 competitions.
Conclusion
One can be well and truly assured that IPL 2025 is going to be another spectacle of cricket. Over this span of three weeks or so, fans will be treated to world-class cricket, exhilarating battles between teams and some incredible moments. Set your schedules and be prepared to support your favorite teams this upcoming season.